Found in Hunt County on 8841 Fm 2101 in Quinlan Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2004 and is currently available at $385,000.
For more information about MLS #11214170 or other homes for sale in the 75474 area of Quinlan, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop |
| Other Rooms: | Other |
| Stories: | 1 |
| Garage Description: | Attached, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 2 |
| Construction: | Rock/ Stone |
| County: | Hunt |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Cooktop - Electric, Dishwasher, Double Oven, Oven - Electric |
| Exterior: | Boat Dock/Slip, Covered Porch(es), Patio Covered, Patio Open, RV/ Boat Parking, Wood Deck |
| Fence: | |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Bay Windows, Decorative Lighting, Loft, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Cultivated, Horses Permitted, Landscaped, Some Trees, Water/Lake Front, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | NONE |
| Utilities: | Aerobic Septic, All Weather Road, Asphalt, Gravel/Rock, Outside City Limits, Well |
| Listed by: | Tracey Pitre |
| Listing Courtesy of: | RE/MAX Premier Real Estate II |

