Found in Hunt County on 1090 Rancho in Quinlan Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Farm/Ranch home was built in 1991 and is currently available at $599,999.
For more information about MLS #11423622 or other homes for sale in the 75474 area of Quinlan, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | Game Room, Library/Study, Solarium/ Sunroom, Other |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 59.8 |
| Construction: | Brick |
| County: | Hunt |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Storm Door(s), Storm Windows(s) |
| Appliances: | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gazebo, Gutters, Patio Covered, Stable/Barn, Other |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Pipe, Wood |
| Fireplace Description: | Blower Fan, Insert, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Decorative Lighting, Paneling, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Fire/Smoke |
| Style: | Traditional |
| Subdivision: | none |
| Utilities: | Asphalt, Co-op Water, Gravel/Rock, Outside City Limits, Overhead Utilities, Septic |
| Listed by: | Dennisha Denney |
| Listing Courtesy of: | 3D Real Estate Firm |
